Meizu 20 Infinity Specs 2023
BODY | Dimensions | 163.4 x 73.3 x 8.2 mm (6.43 x 2.89 x 0.32 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, 600 nits (typ), 1800 nits (peak) |
---|---|---|
Size | 6.79 inches, 107.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1368 x 3192 pixels, 21:9 ratio (~511 ppi density) |
PLATFORM | OS | Flyme 10 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56″, PDAF, OIS 12 MP f/2.0, 50mm (telephoto), 1/2.9″, PDAF, OIS, optical zoom 12 MP, f/2.2, 13mm, 122˚ (ultrawide), 1/2.55″ |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 8K, 4K, 1080p; gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
MISC | Colors | Gray, Green, Silver |
---|